Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2020 | Northwest Youth Corps | Opportunity Youth Service Initiative | Lane | Education | $26,851 | Large |
2020 | The Salem-Keizer Coalition For Equality | Latino/a/x parents key to mitigate Coronavirus educational loss crisis | Marion | Education | $24,850 | Large |
2020 | Native Fish Society | Growing the Grassroots in Northern Oregon | Clackamas | Environmental Preservation | $17,750 | Large |
2020 | Downtown English | Pilas Family Literacy Program | Lane | Education | $17,750 | Large |
2020 | Coquille Indian Tribe | Health Care Equipment for Ko Kwel Wellness Center | Reservation Community | Health | $50,000 | Tribal |
2020 | The Klamath Tribes | The Klamath Tribes Youth Initiative Program Capital Equipment Project | Reservation Community | Education | $50,000 | Tribal |
2020 | Confederated Tribes of Siletz Indians of Oregon | Ghii Dee-Ne Dvn, A Place for the People | Reservation Community | Arts and Culture | $50,000 | Tribal |
2020 | The Confederated Tribes of Warm Springs | Kindred Spirits | Reservation Community | Education | $50,000 | Tribal |
2020 | Wordcrafters in Eugene | Writers Residencies: Increasing school engagement and academic success | Lane | Education | $7,500 | Small |
2020 | The Blosser Center for Dyslexia Resources | Literacy Support for Students with Dyslexia | Multnomah | Education | $5,000 | Small |
2020 | Stayton Public Library Foundation | Early Literacy Outreach | Marion | Education | $7,000 | Small |
2020 | Yamhill Carlton Together Cares | Tiger Academy | Yamhill | Education | $7,500 | Small |
2020 | School Garden Project of Lane County | Science in the Garden | Lane | Education | $7,500 | Small |
2020 | Black Parent Initiative | School-Based Learning Communities | Multnomah | Education | $5,000 | Small |
2019 | All Hands Raised | Strengthening the Kindergarten Transition | Multnomah | Education | $25,000 | Large |
2019 | Asian Pacific American Network of Oregon | Afterschool Programs to Build Pacific Islander Youth Leadership | Multnomoah | Education | $7,500 | Large |
2019 | August Wilson Red Door Project | Evolve! | Multnomah | Arts and Culture | $40,000 | Large |
2019 | Boys & Girls Clubs of Emerald Valley | Healthy Habits | Lane | Health | $20,000 | Large |
2019 | Bridgeway House | Home Therapy Program for Children with Autism | Lane | Health | $25,000 | Large |
2019 | Burns Paiute Tribe | Burns Paiute Tribe Culture and Heritage Center | Reservation Community | Arts and Culture | $84,000 | Oregon Tribal |
We are available to answer questions and address concerns throughout the process.
Contact Us