Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2024 | A Village For One | Outpatient Mental Health Group Sessions | Clackamas | Health | $6,000 | Small |
2024 | On-the-Move Community Integration | Community Integration for Adults with Developmental Disabilities | Multnomah | Health | $7,000 | Small |
2024 | Siletz Fire District Volunteer Firefighters Association | Extrication Innovation and Training (EXIT) | Lincoln | Public Safety | $7,314 | Small |
2024 | Radical Rest | Radical Rest – The Good Grief Project | Multnomah | Health | $7,491 | Small |
2024 | Oregon Health and Education Collaborative | Upstream Initiative: A Focus on the First 1000 Days of Life | Marion | Health | $7,500 | Small |
2024 | Assistance League of Portland | Operation School Bell -- New Clothes for Low Income Students 2023/24 | Washington | Education | $7,500 | Small |
2024 | Firefighters United for Safety, Ethics, and Ecology | Oregon Indigenous Fire Advocacy Project | Lane | Environmental Preservation | $7,500 | Small |
2024 | McMinnville Area Habitat for Humanity | 2023 Women Build Townhouse | Yamhill | Health | $7,500 | Small |
2024 | South Lane Mental Health Services, Inc. | Providing Culturally Specific Food for Our Latinx & Guatemalan Clients | Lane | Health | $7,500 | Small |
2024 | Attorney General's Sexual Assault Task Force | Oregon SATF Bridge Project/SANE Training Program | Lane | Health | $7,500 | Small |
2024 | Bag And Baggage Productions | Intergenerational Native Theater Project | Washington | Arts and Culture | $7,500 | Small |
2024 | Bambinos, OR | Bambinos' Diapers and Baby Essentials Bus for Rural Families | Polk | Health | $7,500 | Small |
2024 | City of Independence | Computers - Youth Coding League - Independence, Idea Hub Central 5/6 | Polk | Education | $7,500 | Small |
2024 | Confluence | Willamette River Indigenous Voices Story Gathering | Polk | Arts and Culture | $7,500 | Small |
2024 | Friends of Tryon Creek | Indigenous Culture Day at Tryon Creek State Natural Area | Multnomah | Arts and Culture | $7,500 | Small |
2024 | Keizer Community Library Inc | Bilingual Community Outreach | Marion | Education | $7,500 | Small |
2024 | Outside In | GED Program Support for the Employee and Education Resource Center | Multnomah | Education | $7,500 | Small |
2024 | Returning Veterans Project | Community Supported Health Services for Veterans | Multnomah | Health | $7,500 | Small |
2024 | School Garden Project of Lane County | Science In the Garden | Lane | Education | $7,500 | Small |
2024 | Social Venture Partners Portland | Helping Underserved Children Access Quality Early Childhood Education | Multnomah | Education | $7,500 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us