Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2022 | Ophelias Place | School Partnerships to Promote Positive Youth Development | Lane | Education | $50,000 | Large |
2022 | Family Justice Center Of Washington County | Family Support Services | Washington | Health | $20,000 | Large |
2022 | Community Development Corporation Of Oregon | Turnkey Affordable Housing Upgrade | Multnomah | Health | $99,900 | Large |
2022 | Bright Beginnings | Bright by Text: Digital Nudges that Make a Difference | Marion | Education | $50,000 | Large |
2022 | Open School, Inc. | OSE - Interventions for Students Disproportionally Impacted by Covid | Multnomah | Education | $50,000 | Large |
2022 | Our Community Birth Center | Equitable Access Fund | Lane | Health | $26,700 | Large |
2022 | Juliette's House | Child Abuse Prevention Education: Building Healthier Communities | Yamhill | Health | $49,225 | Large |
2022 | Every Child Lane County | Meeting Tangible Needs of Lane County Children Impacted by Foster Care | Lane | Health | $10,555 | Large |
2022 | McMinnville Area Habitat for Humanity | Women Build 2022 | Yamhill | Health | $7,500 | Small |
2022 | Oregon Social Learning Center Foundation | Students with Involved Families and Teachers | Lane | Education | $7,500 | Small |
2022 | Outside In | Technology Library for Employment and Education Resource Center | Multnomah | Education | $7,500 | Small |
2022 | Golden Road Arts | GOLDEN ROAD ARTS – TRANSLATING ONLINE ART LESSONS TO SPANISH | Washington | Education | $3,500 | Small |
2022 | Play It Forward | Equal Access to Music MAGIC at King Elementary | Multnomah | Education | $7,500 | Small |
2022 | Willamette Vital Health | Music Therapy: Creating Legacies & Spaces for Healing | Marion | Health | $7,500 | Small |
2022 | Coalition of Communities of Color | Oregon Water Futures: Oregon Water Justice Network | Multnomah | Environmental Preservation | $6,840 | Small |
2022 | WeShine Initiative | Neighborhood-based Micro-village to Serve Indigenous Portlanders | Multnomah | Health | $50,811 | Large |
2022 | Liberty House | Hope & Wellness Services: Providing Trauma-Informed Care for Children | Marion | Health | $50,000 | Large |
2022 | Casa Of Polk County Inc | Recruiting, training, supervising and retaining CASAs in Polk County | Polk | Health | $50,000 | Large |
2022 | More Than a Phone | More Than A Phone - Portland | Multnomah | Health | $24,348 | Large |
2022 | William Temple House | Access to Culturally Responsive Counseling Services | Multnomah | Health | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us