Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2011 | Meals on Wheels People | Onsite Dining Program | Multnomah | Health | $25,000 | Large Grants |
2011 | Boys and Girls Club of Corvallis | Teen Drop-In Center: College Readiness for Low-Income Youth | Benton | Education | $25,000 | Large Grants |
2011 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Ethno-History Project | Reservation Community | Historic Preservation | $53,707 | Oregon Tribal Grants |
2011 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Tribal Hall Exterior Renovation and Seismic Upgrades | Reservation Community | Historic Preservation | $57,700 | Oregon Tribal Grants |
2011 | Confederated Tribes of the Umatilla Indian Reservation | Tamastslikt Energy Efficiency | Reservation Community | Arts and Culture | $40,450 | Oregon Tribal Grants |
2011 | Coquille Indian Tribe | Education Library and Cultural Resources Center Project Phase III | Reservation Community | Education | $45,250 | Oregon Tribal Grants |
2011 | Jewish Theatre Collaborative | Stories of Yiddishland | Multnomah | Arts and Culture | $2,000 | Small Grants |
2011 | Compassion in Dying Federation | Supporting and Counseling Western Oregonians at the End of Life | Multnomah | Health | $4,000 | Small Grants |
2011 | Salem Folklore Community | Emergency Preparedness: Broadcast Gear for Public Safety | Marion | Public Safety | $5,000 | Small Grants |
2011 | Uniting to Understand Racism | Race Talks: An Opportunity for Dialogue | Multnomah | Arts and Culture | $5,000 | Small Grants |
2011 | Meals for Seniors Inc. | SUPPORT FOR HEALTHY MEALS FOR SENIORS IN NORTH TILLAMOOK COUNTY | Tillamook | Health | $4,000 | Small Grants |
2011 | Pendulum Aerial Arts | Creativity and Physical Health for Youth through the Aerial Arts | Multnomah | Arts and Culture | $4,000 | Small Grants |
2011 | Friends Of NCRD | Nehalem School Swim Project | Tillamook | Education | $4,000 | Small Grants |
2011 | Casa Of Polk County Inc | Nonprofit Development | Polk | Public Safety | $5,000 | Small Grants |
2011 | Brooklyn Bay | Play After Play Buddy Project | Multnomah | Arts and Culture | $4,000 | Small Grants |
2011 | Educate Ya Inc | HIV/AIDS Prevention Education: Free Community Presentations for Latino Families/Youth | Multnomah | Health | $4,000 | Small Grants |
2011 | Triangle Productions | The Sanctuary @ Sandy Plaza Equipment Request | Multnomah | Arts and Culture | $4,000 | Small Grants |
2011 | Oregon Native American Business & Entrepreneurship Network | Indianpreneurship Curriculum Revision and Update Project | Multnomah | Education | $20,750 | Large Grants |
2011 | Oregon Coast Aquarium | Youth Volunteers | Lincoln | Environmental Preservation | $10,000 | Large Grants |
2011 | Hacienda Community Development Corporation | Plaza Comunitaria Adult Resource Centers | Multnomah | Education | $30,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us