| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2013 | American Heart Association Inc | Have a Heart Save a Life | Marion | Health | $33,740 | Large Grants |
| 2013 | OPAL | ECO YouthPass for East Portland | Multnomah | Health | $2,500 | Small Grants |
| 2013 | Northwest Center For Alternatives To Pesticides | Clean Water for Salmon | Lane | Environmental Preservation | $20,000 | Large Grants |
| 2013 | Kukatonon | Transition Support for Kukatonon's Move to a New Community Venue | Multnomah | Arts and Culture | $5,000 | Small Grants |
| 2013 | McMinnville Education Foundation | Ready for Kindergarten | Yamhill | Education | $5,000 | Small Grants |
| 2013 | Tavern Books | New book acquisition for Poetry State | Multnomah | Arts and Culture | $2,000 | Small Grants |
| 2013 | Potluck In The Park | Congregate Meal Program | Multnomah | Health | $5,000 | Small Grants |
| 2013 | KindTree-Autism Rocks | Skills Training for an Independent Learning Experience (STiLE) | Lane | Education | $4,000 | Small Grants |
| 2013 | Nestucca Valley Presbyterian Church | Nestucca Valley Backpack Food Program | Tillamook | Health | $5,000 | Small Grants |
| 2013 | Yamhill County CASA | Raising Awareness | Yamhill | Public Safety | $8,700 | Large Grants |
| 2013 | Huerto de la Familia ( The Family Garden) | Organic Garden Instruction Program | Lane | Health | $5,000 | Small Grants |
| 2013 | Childrens Cancer Association | Respite for Families Facing Pediatric Illness | Multnomah | Health | $25,000 | Large Grants |
| 2013 | Children's Course Inc | The First Tee of Greater Portland Life Skills Experience Expansion | Multnomah | Education | $10,000 | Large Grants |
| 2013 | Center Against Rape and Domestic Violence | Operations Support | Benton | Health | $12,000 | Large Grants |
| 2013 | Polk County Sheriff's Office | Confederated Tribes of Grand Ronde Enhanced Law Enforcement | Polk | Public Safety | $405,000 | Large Grants |
| 2013 | Institute for Youth Success | Expanding Quality-Based Mentoring & Enhancing Cultural Communication | Multnomah | Education | $25,000 | Large Grants |
| 2013 | Pearl Buck Center | Pearl Buck Preschool Program | Lane | Education | $20,000 | Large Grants |
| 2013 | Oregon Museum of Science and Industry | 2013 $2 Days Program | Multnomah | Education | $19,000 | Large Grants |
| 2013 | Habitat For Humanity Mid-Willamette Valley | H2 Youth Education Program | Marion | Education | $5,000 | Large Grants |
| 2013 | African American Health Coalition | Health Coaching to Avoid Chronic Disease | Multnomah | Health | $22,118 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us