| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2013 | Susan G. Komen Breast Cancer Foundation | Latina Initiative | Multnomah | Health | $15,000 | Large Grants |
| 2013 | Human Solutions | Homeless Families Program | Multnomah | Health | $10,000 | Large Grants |
| 2013 | Clackamas Womens Services | Counseling support for Spanish-speaking victims of domestic and sexual violence | Clackamas | Health | $20,000 | Large Grants |
| 2013 | Eugene Hearing & Speech Center | Communication Classroom & Early Literacy Preschool Programs | Lane | Education | $25,000 | Large Grants |
| 2013 | The Klamath Tribes | The Klamath Tribes Water Preservation Project | Reservation Community | Environmental Preservation | $100,000 | Oregon Tribal Grants |
| 2013 | Reading Results | Reading Team Expansion | Multnomah | Education | $25,000 | Large Grants |
| 2013 | Burns Paiute Tribe | Cultural & Heritage Archival Project | Reservation Community | Arts and Culture | $69,035 | Oregon Tribal Grants |
| 2013 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Tribal Head Start ADA Bus Project | Reservation Community | Education | $66,000 | Oregon Tribal Grants |
| 2013 | Coquille Indian Tribe | Online Miluk Audio dictionary and Language learning program | Reservation Community | Historic Preservation | $30,000 | Oregon Tribal Grants |
| 2013 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Historic Archive Project | Reservation Community | Historic Preservation | $99,965 | Oregon Tribal Grants |
| 2013 | A Family For Every Child | Recruitment and Family Services | Lane | Health | $50,000 | Large Grants |
| 2013 | Confederated Tribes of the Umatilla Indian Reservation | CTUIR Web Page Redisign & Launch | Reservation Community | Education | $35,000 | Oregon Tribal Grants |
| 2013 | Northwest Outward Bound School | Outward Bound Programming for Underserved Youth | Multnomah | Education | $9,635 | Large Grants |
| 2013 | McMinnville School District | Jumpstart - Ready for Kindergarten | Yamhill | Education | $20,000 | Large Grants |
| 2013 | The Chalkboard Project | The Condition of Education for Oregon Tribes | Reservation Community | Education | $71,614 | Large Grants |
| 2013 | CAPACES Leadership Institute | TURNO Youth Program | Marion | Education | $5,000 | Small Grants |
| 2013 | Friends of the Straub Environmental Center | Nature Kids Youth Naturalist Series | Marion | Environmental Preservation | $2,000 | Small Grants |
| 2013 | Native Wellness Institute | Gathering of Warriors Veterans' Summit | Polk | Health | $25,000 | Large Grants |
| 2013 | Casa Of Polk County Inc | CASA VRTR: CASA Volunteer Recruitment Training and Retention | Polk | Public Safety | $5,000 | Small Grants |
| 2013 | St Andrew Legal Clinic | Legal Access Fund to protect Women and Children | Multnomah | Public Safety | $40,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us