| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2014 | Dental Foundation of Oregon | Tooth Taxi Free Mobile Dental Clinic | Washington | Health | $25,000 | Large Grants |
| 2014 | African American Health Coalition | Diabetes Self-Management Program | Multnomah | Health | $20,000 | Large Grants |
| 2014 | Lebanon Soup Kitchen | Safety for Supper | Linn | Health | $2,560 | Small Grants |
| 2014 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Education Project | Reservation Community | Education | $140,000 | Oregon Tribal Grants |
| 2014 | Confederated Tribes of the Umatilla Indian Reservation | R Kids Count! | Reservation Community | Education | $140,000 | Oregon Tribal Grants |
| 2014 | Civil Liberties Defense Center | Know Your Rights trainings | Lane | Education | $5,000 | Small Grants |
| 2014 | Sponsors Inc | RISE -- Reuniting In a Supportive Environment | Lane | Public Safety | $15,000 | Large Grants |
| 2014 | Food Roots | North Coast Health & Prosperity Project | Tillamook | Health | $5,000 | Small Grants |
| 2014 | Hand2Mouth Theatre | Modern Boys; a theatre work about Portland. | Multnomah | Arts and Culture | $5,000 | Small Grants |
| 2014 | Strengthening Rural Families | Rural Education Opportunities | Benton | Health | $34,743 | Large Grants |
| 2014 | Friends of the Children Portland | 9th Grade Launch | Multnomah | Education | $30,000 | Large Grants |
| 2014 | Portland Community College Foundation | Future Connect | Multnomah | Education | $10,000 | Large Grants |
| 2014 | Family Building Blocks Inc | Supporting FBB's Polk County Healthy Families Program | Polk | Health | $27,500 | Large Grants |
| 2014 | The Salem-Keizer Coalition For Equality | Aprendiendo Avanzamos (Learning Together We Advance) | Marion | Education | $25,322 | Large Grants |
| 2014 | Tillamook Early Learning Center | Social and Emotional Education and Supports Project | Tillamook | Education | $9,000 | Large Grants |
| 2014 | Downtown Languages | Pilas! Family Literacy Program | Lane | Education | $16,000 | Large Grants |
| 2014 | Native American Youth Association | Afterschool Academic & Enrichment Program | Multnomah | Education | $50,000 | Large Grants |
| 2014 | CASA Voices for Children | Increase Capacities and Efficiencies | Benton | Health | $13,000 | Large Grants |
| 2014 | YWCA of Greater Portland | Domestic Violence Service & Prevention Continuum | Multnomah | Health | $20,000 | Large Grants |
| 2014 | Sheridan School District 48J | Sheridan Academic After School Program and Attendance Initiative | Yamhill | Education | $50,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us