Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2013 | Virginia Garcia Memorial Foundation | Promoting a lifetime of health through supportive group visits | Washington | Health | $30,000 | Large Grants |
2013 | Oregon Environmental Council Inc | Improving community-based environmental health education | Multnomah | Environmental Preservation | $20,000 | Large Grants |
2013 | Northwest Employment Education And Defense Fund | The Oregon Working Women's Project | Washington | Education | $10,000 | Large Grants |
2013 | McKenzie Watershed Alliance | Eugene-Springfield Salmon Stewards | Lane | Education | $10,000 | Large Grants |
2013 | Bradley Angle House | Bradley Angle Resource Center for Survivors of Domestic Violence | Multnomah | Public Safety | $20,000 | Large Grants |
2013 | Corvallis First United Methodist Church | Room at the Inn: Women's Cold Weather Night Shelter | Benton | Public Safety | $4,000 | Small Grants |
2013 | Yamhill Community Action Partnership | Friday Family Food | Yamhill | Health | $20,000 | Large Grants |
2013 | Camp Fire Columbia | High School Program | Multnomah | Education | $20,000 | Large Grants |
2013 | Innovation Partnership | Pilot Project: Using Technology to Break Barriers | Yamhill | Education | $10,000 | Large Grants |
2013 | Oregon Tradeswomen Inc. | Building Futures Changing Lives | Multnomah | Education | $15,000 | Large Grants |
2013 | Susan G. Komen Breast Cancer Foundation | Latina Initiative | Multnomah | Health | $15,000 | Large Grants |
2013 | Human Solutions | Homeless Families Program | Multnomah | Health | $10,000 | Large Grants |
2013 | Clackamas Womens Services | Counseling support for Spanish-speaking victims of domestic and sexual violence | Clackamas | Health | $20,000 | Large Grants |
2013 | Eugene Hearing & Speech Center | Communication Classroom & Early Literacy Preschool Programs | Lane | Education | $25,000 | Large Grants |
2013 | The Klamath Tribes | The Klamath Tribes Water Preservation Project | Reservation Community | Environmental Preservation | $100,000 | Oregon Tribal Grants |
2013 | Reading Results | Reading Team Expansion | Multnomah | Education | $25,000 | Large Grants |
2013 | Burns Paiute Tribe | Cultural & Heritage Archival Project | Reservation Community | Arts and Culture | $69,035 | Oregon Tribal Grants |
2013 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Tribal Head Start ADA Bus Project | Reservation Community | Education | $66,000 | Oregon Tribal Grants |
2013 | Coquille Indian Tribe | Online Miluk Audio dictionary and Language learning program | Reservation Community | Historic Preservation | $30,000 | Oregon Tribal Grants |
2013 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Historic Archive Project | Reservation Community | Historic Preservation | $99,965 | Oregon Tribal Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us