| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2014 | Marathon Education Partners Inc | Rising Stars Summer Camp | Multnomah | Education | $5,000 | Small Grants |
| 2014 | Coastal Range Food Bank Inc. | Food Purchase | Lincoln | Health | $1,000 | Small Grants |
| 2014 | Red Lodge Transition Services | Healing the Sacred Hoop | Washington | Education | $5,000 | Small Grants |
| 2014 | Lettuce Grow Garden Foundation | Garden infrastructure repair at Hillcrest Youth Correctional Facility | Marion | Education | $1,000 | Small Grants |
| 2014 | Portland State University Foundation | Promoting Lifelong Healthy Eating Habits among Native American Children | Multnomah | Health | $15,000 | Large Grants |
| 2014 | Volunteers Of America Inc | Home Free's Healthy Teens Services | Multnomah | Health | $50,000 | Large Grants |
| 2014 | South Lane Family Nursery | Home Visiting Curricula for High-Risk Families | Lane | Health | $33,343 | Large Grants |
| 2014 | City of Sheridan | Sheridan Veterans Memorial | Yamhill | Arts and Culture | $15,000 | Large Grants |
| 2014 | The Wallace Medical Concern | Rosewood Plaza: Dental Medical and Housing Resources for Rockwood Families | Multnomah | Health | $75,000 | Large Grants |
| 2014 | Huerto de la Familia ( The Family Garden) | Alliance for Healthy Families Obesity Prevention | Lane | Health | $31,977 | Large Grants |
| 2014 | Lane County Legal Aid & Advocacy Center (LCLAAC) | Rural and Multicultural Outreach Project | Lane | Health | $43,655 | Large Grants |
| 2014 | Coquille Indian Tribe | Tribal Member Education Employment and Skills Inventory Database | Reservation Community | Education | $100,000 | Oregon Tribal Grants |
| 2014 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Academic and Cultural Resources to promote Education for Tribal Families | Reservation Community | Education | $110,000 | Oregon Tribal Grants |
| 2014 | Looking Glass Youth And Family Services Inc | Riverfront School and Career Center | Lane | Education | $25,000 | Large Grants |
| 2014 | The Confederated Tribes of Warm Springs | Protecting Museum Collections Through Upgrade to Mechanical Systems | Reservation Community | Arts and Culture | $140,000 | Oregon Tribal Grants |
| 2014 | The Klamath Tribes | The Klamath Tribes Water Preservation Project | Reservation Community | Environmental Preservation | $140,000 | Oregon Tribal Grants |
| 2014 | Childrens Cancer Association | Chemo Pal Mentor Program | Multnomah | Health | $25,000 | Large Grants |
| 2014 | Raphael House of Portland | Comprehensive Prevention: Promoting Healthy Relationships for Youth | Multnomah | Health | $25,000 | Large Grants |
| 2014 | Southwest Community Health Center | Women's Health Clinics | Multnomah | Health | $10,000 | Large Grants |
| 2014 | Groundwork Portland | Healthy People Water Land | Multnomah | Environmental Preservation | $30,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us