| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2015 | Willamette University | Native American Programs Capacity Building Project | Marion | Education | $30,000 | Large Grants |
| 2015 | Centro Cultural of Washington County | Sonrisa Children's Dental Program | Washington | Health | $35,000 | Large Grants |
| 2015 | Albertina Kerr Centers Foundation Inc | Albertina Kerr's Children's Mental Health Campus | Multnomah | Health | $75,000 | Large Grants |
| 2015 | Pearl Buck Center | Pearl Buck Preschool Program Support | Lane | Education | $25,000 | Large Grants |
| 2015 | Oregon Council on Problem Gambling | Adult Gambling Prevalence Replication Study | Clackamas | Problem Gaming | $10,000 | Large Grants |
| 2015 | Northwest Center For Alternatives To Pesticides | Clean Water for Salmon | Lane | Environmental Preservation | $48,670 | Large Grants |
| 2015 | Casa Of Polk County Inc | Improving the Numbers Training and Satisfaction of CASA Volunteers | Polk | Health | $5,000 | Small Grants |
| 2015 | Columbia Riverkeeper | Reducing Toxics Project: Fish to Fork | Multnomah | Environmental Preservation | $25,000 | Large Grants |
| 2015 | Oregon Historical Society | Confederated Tribes of the Grand Ronde Digital Records Project | Multnomah | Historic Preservation | $5,000 | Large Grants |
| 2015 | Classroom Law Project | Project Citizen: Promoting Responsible Participation in Civic Life | Multnomah | Education | $5,000 | Large Grants |
| 2015 | Oregon CASA Network | CASA Sustainability in Oregon | Lane | Health | $46,923 | Large Grants |
| 2015 | Impact NW | Thrive by Five! | Multnomah | Health | $50,000 | Large Grants |
| 2015 | CASA of Linn County | CASA of Linn County: Recruit to Train & Retain | Linn | Health | $17,820 | Large Grants |
| 2015 | Oregon Foundation for Reproductive Health | Healthy Women Healthy Pregnancies Healthy Babies | Multnomah | Health | $35,000 | Large Grants |
| 2015 | Polk County | Central Health and Wellness Center | Polk | Health | $80,000 | Large Grants |
| 2015 | Yamhill Carlton School District | Healthy Kids Learn Better: Utilizing the School Based Health Center | Yamhill | Health | $20,000 | Large Grants |
| 2014 | A Social Ignition | The Ignition Option 2 | Multnomah | Education | $1,455 | Small Grants |
| 2014 | Benton Furniture Share | Sustain Client Services through REUSE Furniture Delivery and Landfill Diversion | Benton | Health | $5,000 | Small Grants |
| 2014 | Yamhill County CASA | Serve Every Child | Yamhill | Health | $5,000 | Small Grants |
| 2014 | Mid-Lane Cares | Emergency Food & Assistance Coordinator | Lane | Health | $5,000 | Small Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us