Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2014 | Children's Institute | Early Works: transforming education together | Multnomah | Education | $40,000 | Large Grants |
2014 | Cascade Aids Project Inc | CHATpdx | Multnomah | Health | $23,000 | Large Grants |
2014 | Special Advocates For Vulnerable Oregonians | Multnomah County Guardianship Monitoring & Assistance (Project) | Multnomah | Health | $10,000 | Large Grants |
2014 | Wellmama Inc | Perinatal Mental Health Support | Lane | Health | $5,000 | Small Grants |
2014 | Tillamook County Quilt Coalition | Tillamook County Public Mural Program Phase II | Tillamook | Arts and Culture | $2,000 | Small Grants |
2014 | Sauvie Island Center | Farm Field Trips for Elementary School Children | Multnomah | Education | $4,976 | Small Grants |
2014 | Neighborhood House Inc. | Capital Campaign: Neighborhood House Children's Center at Stephens Creek Crossing | Multnomah | Education | $52,000 | Large Grants |
2014 | Center For Diversity & The Environment | Environment 2042 Leadership Program | Multnomah | Environmental Preservation | $40,000 | Large Grants |
2014 | Cascade Pacific RC&D Area Inc. | Lower North Santiam Floodplain Restoration Alternatives Analysis | Marion | Environmental Preservation | $5,000 | Large Grants |
2014 | Tucker-Maxon Oral School | Early Intervention for children with hearing loss | Multnomah | Health | $15,000 | Large Grants |
2014 | The Northwest Catholic Counseling Center | Essential mental health services for older lower-income women | Multnomah | Health | $25,000 | Large Grants |
2014 | Northwest Family Services | Four Cities Peer Court | Multnomah | Education | $10,000 | Large Grants |
2014 | Society of St. Vincent de Paul | Food Recovery Network | Multnomah | Health | $10,000 | Large Grants |
2014 | Friends Of Saturday Academy | STEM Academy | Multnomah | Education | $25,000 | Large Grants |
2014 | Native Fish Society Inc | Regional Coordinator Expansion and Enhancement Project | Clackamas | Environmental Preservation | $26,000 | Large Grants |
2014 | Pathfinders Of Oregon | Rockwood Youth Violence Prevention Initiative | Multnomah | Education | $20,000 | Large Grants |
2014 | Portland Homeless Family Solutions | Capacity Building to support Portland's homeless families | Multnomah | Health | $30,000 | Large Grants |
2014 | Black Parent Initiative | Family Impact Project | Multnomah | Health | $15,000 | Large Grants |
2014 | Ecumenical Ministries of Oregon | Breast & Cervical Health Education & Support | Multnomah | Health | $15,000 | Large Grants |
2014 | Womenspace Inc | Preventing Intimate Partner Violence through Community Outreach & Education | Lane | Public Safety | $40,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us