| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2015 | MediaRites | Theatre Diaspora Project | Multnomah | Arts and Culture | $5,000 | Small Grants |
| 2015 | Bay City Arts Center Inc | Bay City Arts Center Education & Outreach Program Support | Tillamook | Arts and Culture | $5,000 | Small Grants |
| 2015 | Tillamook Serenity Club | Recovery Outreach Program Expansion | Tillamook | Health | $5,000 | Small Grants |
| 2015 | North End Senior Solutions and Adult Day Services | Support for Adult Day Service and Transportation | Lincoln | Health | $5,000 | Small Grants |
| 2015 | Midcoast Watersheds Council | Making meetings more productive and accessible | Lincoln | Environmental Preservation | $600 | Small Grants |
| 2015 | McMinnville School District | Jumpstart - Ready for Kindergarten | Yamhill | Education | $20,000 | Large Grants |
| 2015 | Fish of Albany Inc. | Snacks for Packs | Linn | Health | $3,610 | Small Grants |
| 2015 | PDX Diaper Bank | Agency Partnership Expansion to Serve the Native American Community | Multnomah | Health | $2,500 | Small Grants |
| 2015 | Florence Food Share | Culturally Diverse Food Project | Lane | Health | $5,000 | Small Grants |
| 2015 | National Urban Housing & Economic Community Development Corporation | Orientation/Training for Job Readiness (Tigard Covenant Affordable Housing Project) | Washington | Education | $2,500 | Small Grants |
| 2015 | Trauma Healing Project Inc | Survivor Wellness Project | Lane | Health | $5,000 | Small Grants |
| 2015 | Mercy Enterprise Corporation | LIFElong Health and Opportunities for Incarcerated Women | Clackamas | Health | $15,000 | Large Grants |
| 2015 | University Of Oregon Foundation | 90by30 Child Abuse Prevention Initiative | Lane | Health | $50,000 | Large Grants |
| 2015 | Child Advocates Inc | A CASA for Every Child | Clackamas | Health | $30,000 | Large Grants |
| 2015 | Bridgeway House | Social Group Program for Children with Autism | Lane | Education | $20,000 | Large Grants |
| 2015 | Call to Safety | Support & Empowerment Project | Multnomah | Health | $18,000 | Large Grants |
| 2015 | My Sisters' Place | Shelter Security Upgrade | Lincoln | Health | $22,996 | Large Grants |
| 2015 | Youth Rights & Justice | SchoolWorks Advocacy for Children in Foster Care and Juvenile Systems | Multnomah | Education | $25,000 | Large Grants |
| 2015 | Salem Schools Foundation | STEM Academy | Polk | Education | $45,834 | Large Grants |
| 2015 | Partners For A Hunger Free Oregon | Child Hunger Prevention | Multnomah | Health | $50,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us