Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2015 | Oregon CASA Network | CASA Sustainability in Oregon | Lane | Health | $46,923 | Large Grants |
2015 | Impact NW | Thrive by Five! | Multnomah | Health | $50,000 | Large Grants |
2015 | CASA of Linn County | CASA of Linn County: Recruit to Train & Retain | Linn | Health | $17,820 | Large Grants |
2015 | Oregon Foundation for Reproductive Health | Healthy Women Healthy Pregnancies Healthy Babies | Multnomah | Health | $35,000 | Large Grants |
2015 | Polk County | Central Health and Wellness Center | Polk | Health | $80,000 | Large Grants |
2015 | Yamhill Carlton School District | Healthy Kids Learn Better: Utilizing the School Based Health Center | Yamhill | Health | $20,000 | Large Grants |
2014 | A Social Ignition | The Ignition Option 2 | Multnomah | Education | $1,455 | Small Grants |
2014 | Benton Furniture Share | Sustain Client Services through REUSE Furniture Delivery and Landfill Diversion | Benton | Health | $5,000 | Small Grants |
2014 | Yamhill County CASA | Serve Every Child | Yamhill | Health | $5,000 | Small Grants |
2014 | Mid-Lane Cares | Emergency Food & Assistance Coordinator | Lane | Health | $5,000 | Small Grants |
2014 | Marathon Education Partners Inc | Rising Stars Summer Camp | Multnomah | Education | $5,000 | Small Grants |
2014 | Coastal Range Food Bank Inc. | Food Purchase | Lincoln | Health | $1,000 | Small Grants |
2014 | Red Lodge Transition Services | Healing the Sacred Hoop | Washington | Education | $5,000 | Small Grants |
2014 | Lettuce Grow Garden Foundation | Garden infrastructure repair at Hillcrest Youth Correctional Facility | Marion | Education | $1,000 | Small Grants |
2014 | Portland State University Foundation | Promoting Lifelong Healthy Eating Habits among Native American Children | Multnomah | Health | $15,000 | Large Grants |
2014 | Volunteers Of America Inc | Home Free's Healthy Teens Services | Multnomah | Health | $50,000 | Large Grants |
2014 | South Lane Family Nursery | Home Visiting Curricula for High-Risk Families | Lane | Health | $33,343 | Large Grants |
2014 | City of Sheridan | Sheridan Veterans Memorial | Yamhill | Arts and Culture | $15,000 | Large Grants |
2014 | The Wallace Medical Concern | Rosewood Plaza: Dental Medical and Housing Resources for Rockwood Families | Multnomah | Health | $75,000 | Large Grants |
2014 | Huerto de la Familia ( The Family Garden) | Alliance for Healthy Families Obesity Prevention | Lane | Health | $31,977 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us