| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2015 | Children's Institute | Early Works Earl Boyles: a roadmap to third grade success | Multnomah | Education | $50,000 | Large Grants |
| 2015 | Friendly House Inc | Rebecca Longaker Scholarship Program | Multnomah | Education | $25,000 | Large Grants |
| 2015 | American Heart Association Inc | Have a Heart Save a Life | Marion | Health | $39,700 | Large Grants |
| 2015 | Liberty House | Mental Health Support for Abused Children | Marion | Health | $50,000 | Large Grants |
| 2015 | Northwest Family Services | NWFS Enhanced Peer Court/Gang Prevention Project | Multnomah | Education | $50,000 | Large Grants |
| 2015 | Portland Homeless Family Solutions | Overnight Shelter Coordinators for Homeless Families with Children | Multnomah | Health | $20,000 | Large Grants |
| 2015 | Salem Free Clinics | Culturally-competent care to uninsured diabetic patients in Marion/Polk Counties. | Marion | Health | $34,500 | Large Grants |
| 2015 | Special Olympics Oregon Inc | Oregon Team Wellness | Yamhill | Health | $44,565 | Large Grants |
| 2015 | Hands And Voices Of Oregon | Guide By Your Side | Marion | Health | $2,500 | Small Grants |
| 2015 | Oregon Justice Resource Center | Women in Prison Project | Clackamas | Public Safety | $27,413 | Large Grants |
| 2015 | Todos Juntos Inc | Expanding access to culturally-competent after school programming in Clackamas County. | Clackamas | Education | $50,000 | Large Grants |
| 2015 | HomePlate Youth Services | Outreach to Connect Homeless Youth with Employment and Stability | Washington | Health | $15,000 | Large Grants |
| 2015 | Marion-Polk Food Share | Truck Replacement to Increase Emergency Food Service Capacity | Marion | Health | $20,523 | Large Grants |
| 2015 | Womenspace Inc | Preventing Intimate Partner Violence through Community Outreach & Education | Lane | Education | $40,000 | Large Grants |
| 2015 | Dayton School District | STEM After School! | Yamhill | Education | $48,500 | Large Grants |
| 2015 | Casa Of Lane County | A Voice for Every Child | Lane | Health | $30,000 | Large Grants |
| 2015 | Latino Network | Ninth Grade Counts | Multnomah | Education | $25,276 | Large Grants |
| 2015 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Tribal Police Project | Reservation Community | Public Safety | $322,500 | Oregon Tribal Grants |
| 2015 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Community Building Project | Reservation Community | Health | $145,000 | Oregon Tribal Grants |
| 2015 | The Confederated Tribes of Warm Springs | ROOTS | Reservation Community | Education | $147,696 | Oregon Tribal Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us