Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2015 | Todos Juntos Inc | Expanding access to culturally-competent after school programming in Clackamas County. | Clackamas | Education | $50,000 | Large Grants |
2015 | HomePlate Youth Services | Outreach to Connect Homeless Youth with Employment and Stability | Washington | Health | $15,000 | Large Grants |
2015 | Marion-Polk Food Share | Truck Replacement to Increase Emergency Food Service Capacity | Marion | Health | $20,523 | Large Grants |
2015 | Womenspace Inc | Preventing Intimate Partner Violence through Community Outreach & Education | Lane | Education | $40,000 | Large Grants |
2015 | Dayton School District | STEM After School! | Yamhill | Education | $48,500 | Large Grants |
2015 | Casa Of Lane County | A Voice for Every Child | Lane | Health | $30,000 | Large Grants |
2015 | Latino Network | Ninth Grade Counts | Multnomah | Education | $25,276 | Large Grants |
2015 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Tribal Police Project | Reservation Community | Public Safety | $322,500 | Oregon Tribal Grants |
2015 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Community Building Project | Reservation Community | Health | $145,000 | Oregon Tribal Grants |
2015 | The Confederated Tribes of Warm Springs | ROOTS | Reservation Community | Education | $147,696 | Oregon Tribal Grants |
2015 | The Klamath Tribes | Tribal Administration Maintenance Building and Storage Units | Reservation Community | Public Safety | $100,000 | Oregon Tribal Grants |
2015 | Confederated Tribes of Siletz Indians of Oregon | CTSI Tribal Cultural Center Phase II Construction Plan Development | Reservation Community | Arts and Culture | $135,000 | Oregon Tribal Grants |
2015 | Coquille Indian Tribe | Plankhouse Grounds Kitchen Expansion Project | Reservation Community | Arts and Culture | $119,515 | Oregon Tribal Grants |
2015 | Volunteers In Medicine Clinic | Access and Outreach Project | Lane | Health | $10,000 | Large Grants |
2015 | Burns Paiute Tribe | Summer Education Program | Reservation Community | Education | $15,000 | Oregon Tribal Grants |
2015 | Dial A Bus Inc | All-wheel drive vehicle for medical transportation | Benton | Health | $13,402 | Large Grants |
2015 | CAPACES Leadership Institute | RE-TURNO Youth Program | Marion | Education | $5,000 | Small Grants |
2015 | Parent Partnership | A Primary Connection Family Resource Center | Lane | Education | $5,000 | Small Grants |
2015 | Burns Paiute Tribe | Tuwakii-Nobi education and cultural program | Reservation Community | Education | $150,000 | Oregon Tribal Grants |
2015 | Rural Arts Center | After School Arts | Lane | Arts and Culture | $2,550 | Small Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us