Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2015 | Beaverton PAL | After School Art Enrichment Club | Washington | Arts and Culture | $5,000 | Small Grants |
2015 | Portland Kitchen | Winter/Spring Session | Multnomah | Health | $5,000 | Small Grants |
2015 | Zman Scholarship Foundation | Z-Man Police and Scholar Mentor Program | Multnomah | Education | $2,500 | Small Grants |
2015 | Boom Arts Inc. | Boom Arts Spring 2016 International Performance Series | Multnomah | Arts and Culture | $5,000 | Small Grants |
2015 | Friends Of The Florence Events Center | Dancing with Sea Lions | Lane | Arts and Culture | $5,000 | Small Grants |
2015 | Living Yoga | Expand Living Yoga's Volunteer Coordination Mentoring and Training Program | Multnomah | Health | $5,000 | Small Grants |
2015 | Community Arts Project | Art Literacy | Tillamook | Arts and Culture | $5,000 | Small Grants |
2015 | Ecology In Classrooms And Outdoors Northwest | Increasing Access to Ecology Enrichment for Elementary Students | Multnomah | Education | $5,000 | Small Grants |
2015 | Mid-Valley Literacy Center | GED Project with Salem Housing Authority | Marion | Education | $5,000 | Small Grants |
2015 | Sycamore Lane Therapeutic Riding Center | Exercise Riding For Children With Disabilities | Clackamas | Health | $5,000 | Small Grants |
2015 | Children's Institute | Early Works Earl Boyles: a roadmap to third grade success | Multnomah | Education | $50,000 | Large Grants |
2015 | Friendly House Inc | Rebecca Longaker Scholarship Program | Multnomah | Education | $25,000 | Large Grants |
2015 | American Heart Association Inc | Have a Heart Save a Life | Marion | Health | $39,700 | Large Grants |
2015 | Liberty House | Mental Health Support for Abused Children | Marion | Health | $50,000 | Large Grants |
2015 | Northwest Family Services | NWFS Enhanced Peer Court/Gang Prevention Project | Multnomah | Education | $50,000 | Large Grants |
2015 | Portland Homeless Family Solutions | Overnight Shelter Coordinators for Homeless Families with Children | Multnomah | Health | $20,000 | Large Grants |
2015 | Salem Free Clinics | Culturally-competent care to uninsured diabetic patients in Marion/Polk Counties. | Marion | Health | $34,500 | Large Grants |
2015 | Special Olympics Oregon Inc | Oregon Team Wellness | Yamhill | Health | $44,565 | Large Grants |
2015 | Hands And Voices Of Oregon | Guide By Your Side | Marion | Health | $2,500 | Small Grants |
2015 | Oregon Justice Resource Center | Women in Prison Project | Clackamas | Public Safety | $27,413 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us