Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2016 | Asian Pacific American Network of Oregon | API Youth and Parent Empowerment | Multnomah | Education | $25,000 | Large Grants |
2016 | North Tillamook Library Board (NTLB) | Year One (2017) of Four Year Major Maintenance Program | Tillamook | Education | $5,000 | Small Grants |
2016 | Little Hands Can | Little Hands Can Afterschool Program | Lane | Education | $3,000 | Small Grants |
2016 | ACHIEVE- A Community of Hope & Inspiration Enabling Volunteers' Endeavors | Getting to Know Molalla | Clackamas | Arts and Culture | $2,000 | Small Grants |
2016 | Portland Meet Portland | Refugee Youth Leadership and Lived Citizenship | Multnomah | Education | $4,500 | Small Grants |
2016 | Burns Paiute Tribe | Tuwakii-Nobi after school program | Reservation Community | Education | $150,000 | Oregon Tribal Grants |
2016 | Center For Community Counseling | Mental Health Counseling to Strengthen Our Community | Lane | Health | $5,000 | Small Grants |
2016 | Confederated Tribes of the Umatilla Indian Reservation | HVAC Controls Upgrade at Tamastslikt Cultural Institute | Reservation Community | Arts and Culture | $150,000 | Oregon Tribal Grants |
2016 | The Confederated Tribes of Warm Springs | Museum Archives and Collections Digitization Project | Reservation Community | Education | $78,000 | Oregon Tribal Grants |
2016 | Coquille Indian Tribe | Community Plank House Roof Repair and Improvement project | Reservation Community | Arts and Culture | $99,450 | Oregon Tribal Grants |
2016 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Preschool Renovation and Expansion Project | Reservation Community | Education | $150,000 | Oregon Tribal Grants |
2016 | Third Angle New Music Ensemble | Music Education in the Schools | Multnomah | Arts and Culture | $5,000 | Small Grants |
2016 | Baby Blues Connection | Support For Every Body- Gender & LGBTQ Inclusion Pilot Program | Multnomah | Health | $1,750 | Small Grants |
2016 | Chelsea Hicks Foundation | Expanding therapeutic play programming for seriously ill children. | Multnomah | Health | $5,000 | Small Grants |
2016 | KBOO Foundation | Preserving 50 years of historic audio from Communities of Color | Multnomah | Historic Preservation | $20,000 | Large Grants |
2016 | Friends Of Tryon Creek Park | Habitat Restoration and Connecting People to Nature and Ancestral Lands | Multnomah | Environmental Preservation | $25,000 | Large Grants |
2016 | University of Portland | Impact of a New Alternative School Model: Open School Investigation | Multnomah | Education | $25,000 | Large Grants |
2016 | New City Initiative | Improving Education Outcomes for Children in Families Experiencing Homelessness | Multnomah | Education | $25,000 | Large Grants |
2016 | Philomath Youth Activities Club Inc | Get Active After School Program | Benton | Health | $5,000 | Large Grants |
2016 | Wellmama Inc | Reaching All Mothers | Lane | Health | $30,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us