Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2016 | Northwest Youth Corps | Native American Inclusion Initiative | Lane | Education | $30,000 | Large Grants |
2016 | Airway Science For Kids | Inspiring young learners through STEAM and aeronautics | Multnomah | Education | $37,925 | Large Grants |
2016 | New Avenues for Youth | PDX-Connect (LGBTQ/Mental Health-Focused Life Coach) | Multnomah | Health | $25,000 | Large Grants |
2016 | Oregon CASA Network | CASA Diversity Inclusion & Disproportionality | Lane | Health | $20,000 | Large Grants |
2016 | Northwest Outward Bound School | Portland Schools Program | Multnomah | Education | $15,000 | Large Grants |
2016 | Downtown Languages | Family and Youth Program Coordinator | Lane | Education | $15,000 | Large Grants |
2016 | R E A P Inc | Solutions Program Expansion | Multnomah | Education | $30,000 | Large Grants |
2016 | Tillamook County Womens Resource Center | Domestic Violence Advocacy in Healthcare | Tillamook | Health | $25,000 | Large Grants |
2016 | Neighborhood Economic Development Corporation | Youth Food Innovators Program | Lane | Education | $15,000 | Large Grants |
2016 | A Family For Every Child | Family Preservation and Finding Program | Lane | Health | $25,000 | Large Grants |
2016 | Tillamook School District 9 Foundation | Tillamook Trauma Informed Practice | Tillamook | Health | $6,500 | Large Grants |
2016 | Salem Schools Foundation | Pathway to Post Graduation Success | Marion | Education | $25,000 | Large Grants |
2016 | Bradley Angle House | Culturally Specific Program Capacity Building | Multnomah | Health | $20,000 | Large Grants |
2016 | Ophelias Place | Bethel Schools Partnership: A Pilot Program for Girls Empowerment | Lane | Education | $16,500 | Large Grants |
2016 | Columbia Riverkeeper | Clean Water Champions | Multnomah | Environmental Preservation | $20,000 | Large Grants |
2016 | Montessori Northwest | Alder Montessori - Classroom Expansion | Multnomah | Education | $25,000 | Large Grants |
2016 | The Klamath Tribes | Klamath Tribes Water Preservation Project | Reservation Community | Environmental Preservation | $125,000 | Oregon Tribal Grants |
2016 | Confederated Tribes of Coos Lower Umpqua & Siuslaw Indians | Community Assessment for Vocational Education Planning | Reservation Community | Education | $75,000 | Oregon Tribal Grants |
2016 | Chess for Success | Athletics for the Mind | Multnomah | Education | $25,000 | Large Grants |
2016 | Yamhill County CASA | Serve Every Child | Yamhill | Health | $5,000 | Small Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us