Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2017 | University Of Oregon Foundation | Native Language Community Storybook Project | Polk | Education | $7,500 | Small |
2017 | Urban League of Portland | Urban Tech Jobs Program (UTJP) | Multnomah | Education | $20,000 | Large |
2017 | Volunteers Of America Inc | Home Free's Healthy Teens | Multnomah | Health | $40,000 | Large |
2017 | West Valley Fire District | SMCF 20th Anniversary Party | Polk | Public Safety | $5,000 | Celebration Grant |
2017 | Willamette Falls Heritage Area Coalition | Master planning document for state-of-the-art museum exhibit | Clackamas | Historic Preservation | $15,000 | Large |
2017 | William Temple House | Mental Health Counseling | Multnomah | Health | $5,000 | Small |
2017 | Womenspace Inc | Preventing Intimate Partner Violence through Community Outreach and Education | Lane | Health | $32,000 | Large |
2017 | Yamhill County Cert Association Inc | Acquisition of 20 UHF Radios | Yamhill | Public Safety | $5,000 | Small |
2017 | Yamhill County Treatment Courts Foundation | Recovery Support for Treatment Court Participants | Yamhll | Public Safety | $5,000 | Small |
2017 | Yamhill Fire Protection District | Digital Information Project | Yamhill | Public Safety | $3,145 | Small |
2017 | Youth Rights & Justice | Breaking the School-to-Prison Pipeline through Interdisciplinary Advocacy for At-Risk Youth | Multnomah | Health | $15,000 | Large |
2016 | Rose Haven | Bloom: Wellness and Empowerment for Women | Multnomah | Health | $5,000 | Small Grants |
2016 | Casa Latinos Unidos De Benton County | Aplicate! As tu Tarea! | Benton | Education | $5,000 | Small Grants |
2016 | Joint Forces Dance Company | EVERYBody Can Dance | Lane | Arts and Culture | $4,785 | Small Grants |
2016 | Mid-Lane Cares | Love Project Emergency Food Pantry | Lane | Health | $5,000 | Small Grants |
2016 | Coastal Range Food Bank Inc. | Food Assistance & Nutrition Program | Lincoln | Health | $3,000 | Small Grants |
2016 | Upstream Public Health | Expansion of Early Childhood Oral Health Program | Multnomah | Health | $25,000 | Large Grants |
2016 | Native Fish Society Inc | Empowering Inspiring and Growing a Network of Local Grassroots Advocates | Clackamas | Environmental Preservation | $25,000 | Large Grants |
2016 | Falls City School District #57 | FACES (Family Academics Community and Enrichment for Success) Afterschool Program | Polk | Education | $25,000 | Large Grants |
2016 | KairosPDX | Family Impact Project | Multnomah | Education | $30,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us