| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2017 | PitchBlack | SMCF 20th Anniversary Party | Multnomah | Education | $5,000 | Celebration Grant |
| 2017 | Planned Parenthood Of The Columbia Willamette Inc | Expanding accessible health care for vulnerable populations west of Portland | Washington | Health | $35,000 | Large |
| 2017 | Playwrite | Bringing youth 'at the edge' into the community of theate | Multnomah | Arts and Culture | $5,000 | Small |
| 2017 | Portland Actors Conservatory | 2017 Diversity Initiative | Multnomah | Arts and Culture | $5,000 | Small |
| 2017 | Portland Art Museum | SMCF 20th Anniversary Party | Multnomah | Arts and Culture | $5,000 | Celebration Grant |
| 2017 | Portland Center Stage | Spring 2018 Production of DeLanna Studi's AND SO WE WALKED | Multnomah | Arts and Culture | $5,000 | Small |
| 2017 | Portland Homeless Family Solutions | Homeless Support Project | Multnomah | Health | $15,000 | Large |
| 2017 | Portland State University Foundation | Digital Literacy in Undeserved Schools | Marion | Education | $23,118 | Large |
| 2017 | Providence Child Center Foundation | Building a Strong Dental Home for Children With Special Needs | Multnomah | Health | $25,000 | Large |
| 2017 | Providence Milwaukie Foundation | Community Teaching Kitchen/Food Pharmacy | Clackamas | Health | $25,000 | Large |
| 2017 | PTA Oregon Congress | Head Start Outreach | Multnomah | Education | $6,000 | Small |
| 2017 | Reading Results | Ensuring All Students are on a Path to Success | Multnomah | Education | $40,000 | Large |
| 2017 | Relief Nursery Inc | American Indian/Alaska Native Outreach Project | Lane | Health | $6,000 | Small |
| 2017 | Returning Veterans Project | Multnomah County Service Project | Multnomah | Health | $10,000 | Large |
| 2017 | RideAble | Tuition Assistance Program For Children with Disabilities | Lane | Health | $5,000 | Small |
| 2017 | ROSE Community Development | Lents Youth Initiative | Multnomah | Environmental Preservation | $40,000 | Large |
| 2017 | Salem Dream Center | Breaking generational poverty through Salem Dream Center's educational programming | Polk | Education | $25,000 | Large |
| 2017 | Salem Free Clinics | Culturally-competent care to uninsured, patients with diabetes in Marion/Polk Counties. | Marion | Health | $37,000 | Large |
| 2017 | Salem Public Library Foundation | Salem Reads: One Book, One Community | Marion | Arts and Culture | $3,000 | Small |
| 2017 | Shadow Project | Advancing Equity for Children with Learning Challenges | Multnomah | Education | $38,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us