Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2017 | Cascade Aids Project, Inc. | STI Prevention and Testing for All (STIPTA) | Multnomah | Health | $19,000 | Large |
2017 | CAUSA Oregon | Latino Leadership Development and Education Project | Marion | Education | $15,000 | Large |
2017 | Child Advocates, Inc. | A CASA for Every Child | Clackamas | Health | $40,000 | Large |
2017 | Children's Advocacy Center of Lincoln County | National Children's Alliance Accreditation | Lincoln | Health | $6,000 | Small |
2017 | Children's Cancer Association | 20th Year Celebration Grant | Multnomah | Health | $5,000 | Celebration Grant |
2017 | Children's Center | Protecting children from abuse through focused prevention initiatives | Clackamas | Health | $30,000 | Large |
2017 | Children's Healing Art Project Inc | CHAP Outside-the-hospital Program capability expansion | Multnomah | Arts and Culture | $10,000 | Large |
2017 | Children's Institute | Building blocks for third-grade success through Early Works | Multnomah | Education | $35,000 | Large |
2017 | Children's Repertory Of Oregon Workshops Inc (C.R.O.W.) | Operational Support for Blossoming Youth Theatre Organization | Lane | Arts and Culture | $5,000 | Small |
2017 | Circle of Children | Facility Repairs to Expand Outdoor Education for Children and Youth | Lane | Education | $5,000 | Small |
2017 | City Club of Portland | Civic Scholars | Multnomah | Education | $3,000 | Small |
2017 | Clackamas Womens Services | The Village of Hope | Clackamas | Health | $50,000 | Large |
2017 | Clara's Closet | Safe Sleep for Lincoln County Newborns | Lincoln | Health | $5,000 | Small |
2017 | Coalition of Communities of Color | Bridges: A Leadership Development Initiative for Oregon's Communities of Color | Multnomah | Education | $35,000 | Large |
2017 | College Possible | Intensive summer transition programming for low-income graduating high school seniors | Multnomah | Education | $16,000 | Large |
2017 | Community Action Resource Enterprises CARE | A Home for CARE | Tillamook | Health | $50,000 | Large |
2017 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | North Tenmile Lake Camp Facility Renovations | Reservation Community | Education | $110,000 | Oregon Tribal Grant |
2017 | Confederated Tribes of Siletz Indians of Oregon | Siletz Tribe's Cultural Preservation through Habitat Restoration | Reservation Community | Environmental Preservation | $110,000 | Oregon Tribal Grant |
2017 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde 24/7 Community Tribal Police Services Prevention and Enforcement | Reservation Community | Public Safety | $322,570 | Oregon Tribal Grant |
2017 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Child & Adolescent Psychiatry Services Project | Reservation Community | Health | $110,000 | Oregon Tribal Grant |
We are available to answer questions and address concerns throughout the process.
Contact Us