Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2018 | My New Red Shoes | Clothing for Confidence | Multnomah | Health | $15,000 | Large |
2018 | National Indian Child Welfare Association (NICWA) | ICWA Crisis Response and Family Support Program | Multnomah | Health | $30,000 | Large |
2018 | National Korean American Service And Education Consortium Inc | Oregon State Penitentiary Memorial Healing Garden | Marion | Health | $35,000 | Large |
2018 | National Wildlife Federation | Salmon Restoration through Eggs to Fry Stewardship Model | Clackamas | Environmental Preservation | $25,000 | Large |
2018 | Native American Youth Association | NAYA Cultural and Academic Wraparound Support Program | Multnomah | Education | $50,000 | Large |
2018 | Neighbors For Kids | Kids Zone Community Support Project | Lincoln | Education | $48,000 | Large |
2018 | Nest Foundation | Sexual Exploitation Prevention Education Program Expansion | Multnomah | Health | $40,000 | Large |
2018 | Northwest Center For Alternatives To Pesticides | Clean Water for Salmon and Communities | Clackamas | Environmental Preservation | $25,000 | Large |
2018 | Ocean Blue Project, Inc. | Periwinkle Creek-Willamette River Wildlife Enhancement | Linn | Environmental Preservation | $7,000 | Small |
2018 | Oregon 4-H Foundation | STEM Beyond School | Lane | Education | $42,000 | Large |
2018 | Oregon Bravo Youth Orchestras | BRAVO after-school program expansion to Sitton Elementary School | Multnomah | Arts and Culture | $5,000 | Small |
2018 | Oregon Environmental Council Inc | Partnerships for New Investment in Clean Water and Healthy Fisheries | Yamhill | Environmental Preservation | $25,000 | Large |
2018 | Oregon Justice Resource Center | Women's Justice Project | Washington | Public Safety | $40,000 | Large |
2018 | Oregon Law Center | Rural Outreach Project | Lane | Health | $35,000 | Large |
2018 | Oregon Lions Sight And Hearing Foundation Inc | Mobile Health Screening Program | Washington | Health | $20,000 | Large |
2018 | Paradise of Samoa | Paradise of Samoa Diversity Awareness Project | Marion | Arts and Culture | $4,600 | Small |
2018 | Parent Partnership | First Steps Child Care Center | Lane | Health | $5,000 | Small |
2018 | Physicians for Social Responsibility | Healthy Climate Project | Multnomah | Environmental Preservation | $15,000 | Large |
2018 | Playworks Education Energized | Playworks Coach Portland | Multnomah | Education | $30,000 | Large |
2018 | Polk County | Polk County Kindergarten Jumpstart Camp | Polk | Education | $20,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us