Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2019 | St Vincent De Paul Society Of Lane County Inc | Connections Transitional Housing ? A path to stability for Oregon families | Lane | Health | $50,000 | Large |
2019 | The Confederated Tribes of Warm Springs | Warm Springs Old Historic Commissary Rehabilitation Construction Project | Reservation Community | Historic Preservation | $84,000 | Oregon Tribal Grants |
2019 | The Klamath Tribes | The Klamath Tribes Water Preservation Project 2019 | Reservation Community | Environmental Preservation | $84,000 | Oregon Tribal Grants |
2019 | Tryon Life Community Farm | Staying Sacred in a Violent Society: MMIW USA | Multnomah | Health | $7,500 | Small |
2019 | Willamette Riverkeeper | Pearlshells of Wisdom | Clackamas | Environmental Preservation | $20,000 | Large |
2019 | William Temple House | Family Counseling Program | Multnomah | Health | $7,500 | Small |
2019 | Northwest Kidney Kids Inc | 2019 Youth and Family Kidney Kids Camps | Multnomah | Health | $7,500 | Small |
2019 | Elevate Oregon | Carving a Path to Post-Secondary Opportunities for Parkrose High School Youth | Multnomah | Education | $7,500 | Small |
2019 | Family Justice Center Of Washington County | Community Outreach Capacity Building | Washington | Health | $7,500 | Small |
2019 | Fresh & Local First | SNAP Match at Farmers' Markets in Linn and Benton Counties | Benton | Health | $7,500 | Small |
2019 | Horses Adaptive Riding And Therapy | Equine Assisted Learning certification and training | Marion | Health | $3,000 | Small |
2019 | The Children's Book Bank | "A Story Like Mine" for Native American Children | Multnomah | Education | $6,000 | Small |
2019 | School Garden Project of Lane County | School Garden Project of Lane County | Lane | Education | $7,500 | Small |
2019 | Yamhill Watershed Stewardship Fund | Newberg Water Quality and Aquatic Habitat Enhancements | Yamhill | Environmental Preservation | $3,500 | Small |
2019 | Black United Fund Of Oregon, Inc. | Mentor4Success (M4S) | Multnomah | Education | $15,800 | Large |
2019 | Marion Polk Food Share Inc | Warehouse Improvement — Freezer Replacement | Marion | Health | $25,000 | Large |
2019 | Tucker Maxon School | Early Intervention and Preschool for children who are deaf/hard-of-hearing | Multnomah | Education | $45,000 | Large |
2019 | Casa Of Lane County | Serving the Need | Lane | Health | $31,600 | Large |
2019 | United Way of the Columbia Willamette | The Census Equity Funders Committee of Oregon | Multnomah | Education | $32,000 | Large |
2019 | Cascade AIDS Project | LGBTQ+ Mental Health Program | Multnomah | Health | $39,500 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us