Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2019 | ChickTech | ChickTech: Rural Oregon | Benton | Education | $35,000 | Large |
2019 | Clackamas Womens Services | CWS Children's Program Expansion | Clackamas | Health | $50,000 | Large |
2019 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Tribal Museum and Cultural Center | Reservation Community | Arts and Culture | $75,000 | Oregon Tribal Grant |
2019 | Confederated Tribes of Siletz Indians of Oregon | Siletz River Fisheries Habitat Restoration Phase I | Reservation Community | Environmental Preservation | $80,000 | Oregon Tribal Grant |
2019 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Depot Historic Preservation | Reservation Community | Historic Preservation | $75,000 | Oregon Tribal Grant |
2019 | Confederated Tribes of the Umatilla Indian Reservation | Education Project Furniture, Fixtures, and Equipment (FF & E) | Reservation Community | Education | $84,000 | Oregon Tribal Grant |
2019 | Coquille Indian Tribe | Ko-Kwell Wellness Center Construction Site Preparation | Reservation Community | Health | $84,000 | Oregon Tribal Grant |
2019 | Dental Foundation of Oregon | The Tooth Taxi | Tillamook | Health | $50,000 | Large |
2019 | Downtown English | Pilas Family Literacy Program | Lane | Education | $20,000 | Large |
2019 | Florence Food Share | Special Dietary Needs Project | Lane | Health | $2,500 | Small |
2019 | Gleaners Of Clackamas County Incorporated | Warehouse Forklift Acquisition | Clackamas | Health | $7,500 | Small |
2019 | Gleaners of Clackamas County Inc. | Warehouse Forklift Acquisition | Clackamas | Health | $7,500 | Small |
2019 | KindTree-Autism Rocks | Training for Success | Lane | Education | $12,000 | Large |
2019 | Kukatonon | Kúkátónón African Dance Troupe Program Expansion | Multnomah | Arts and Culture | $5,000 | Small |
2019 | Long Tom Watershed Council | Native Youth Internships to Support Traditional Ecological Knowledge | Lane | Education | $25,000 | Large |
2019 | Micro Enterprise Services Of Oregon | Access to Business Training and Capital for Immigrants/Entrepreneurs of Color | Multnomah | Education | $30,000 | Large |
2019 | Mid-Valley Healthcare Inc. | Next Steps | Linn | Education | $7,500 | Small |
2019 | Oregon Childrens Theatre Company | "Ticket to Read: Linking Literacy to Live Theatre" | Multnomah | Arts and Culture | $5,000 | Small |
2019 | Philomath Youth Activities Club Inc | Get Active Afters School Program | Benton | Health | $7,500 | Small |
2019 | Portland Homeless Family Solutions | Homeless Prevention for Families with Children | Multnomah | Health | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us