Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2021 | Latino Network | La Plaza Esperanza | Multnomah | Education | $100,000 | Large |
2021 | Clackamas Service Center Inc | A New Food Hub for Clackamas County | Clackamas | Health | $100,000 | Large |
2021 | Center Against Rape and Domestic Violence | Domestic/Sexual Violence Prevention Education, EDI focus - ages 11-18 | Benton | Health | $40,500 | Large |
2021 | Social Venture Partners Portland | Equitable Access to High Quality, Culturally Relevant, Early Learning | Multnomah | Education | $30,000 | Large |
2021 | Tillamook Volunteer Firefighters | TVFA Zoll Monitor/Defibrillators | Tillamook | Public Safety | $49,871 | Large |
2021 | Profile Theatre Project | Support for Profile Theatre’s Community Engagement programming | Multnomah | Arts and Culture | $10,000 | Large |
2021 | Shriners Hospitals for Children - Portland | Fracture and Sports Injury Clinic | Multnomah | Health | $50,000 | Large |
2021 | SPECIAL OLYMPICS OREGON | Promoting equity and inclusion across our athletes’ communities | Multnomah | Health | $48,474 | Large |
2021 | Detroit Lake Foundation | Detroit Community Center | Marion | Health | $50,000 | Large |
2021 | Dougy Center Inc | Childhood Grief and ACEs: Fostering Protective Factors and Support | Multnomah | Health | $15,000 | Large |
2021 | Street Roots | Native American Journalism and Youth Media Project | Multnomah | Education | $50,000 | Large |
2021 | Confederated Tribes of the Umatilla Indian Reservation | Financial Literacy and Tools | Reservation Community | Education | $50,000 | Tribal |
2020 | McMinnville Area Habitat for Humanity | Women Build 2020 | Yamhill | Health | $7,500 | Small |
2020 | Assistance League of Portland | Operation School Bell® Program 2019/20 | Washington | Health | $5,000 | Small |
2020 | Fish of Albany, Inc. | Snacks for Packs | Linn | Health | $4,000 | Small |
2020 | Connections365 | Improved health & educational outcomes for youth through extracurricular activities | Marion | Health | $7,500 | Small |
2020 | Dallas Oregon Recreation Inc | Funding Youth Athletics by DORI | Polk | Health | $5,000 | Small |
2020 | Fire Technology Foundation | Thermal imaging cameras | Linn | Public Safety | $6,000 | Small |
2020 | REACH Northwest | Foster Kid Summer Camps | Yamhill | Health | $7,500 | Small |
2020 | Recovery Outreach Community Center | Clearwater Program | Marion | Health | $7,500 | Small |
We are available to answer questions and address concerns throughout the process.
Contact Us