Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2021 | Boys and Girls Clubs of Emerald Valley | Resetting for Resilience: Mental Health Project | Lane | Health | $21,750 | Large |
2021 | SPOON | Trauma-Informed Nutrition and Feeding for Oregon’s At-Risk Children | Multnomah | Health | $30,000 | Large |
2021 | Coquille Indian Tribe | Coquille River Native Fisheries Restoration Project | Reservation Community | Environmental Preservation | $100,000 | Tribal |
2021 | The Klamath Tribes | Klamath Tribes Water Preservation | Reservation Community | Environmental Preservation | $92,500 | Tribal |
2021 | Confederated Tribes of the Grand Ronde Community of Oregon | Grand Ronde Language Education Building | Reservation Community | Education | $100,000 | Tribal |
2021 | Confederated Tribes of Siletz Indians of Oregon | A Campaign for a Place for the People | Reservation Community | Arts and Culture | $100,000 | Tribal |
2021 | Burns Paiute Tribe | Capacity Building for Burns Paiute Economic Development Department | Reservation Community | Education | $98,955 | Tribal |
2021 | Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians | CTCLUSI Native Language Enhancement Program | Reservation Community | Historic Preservation | $100,000 | Tribal |
2021 | Confederated Tribes of the Umatilla Indian Reservation | Nixyaawii Home Lease Fund | Reservation Community | Education | $100,000 | Tribal |
2021 | The Confederated Tribes of Warm Springs | Repair and Refresh The Museum At Warm Springs | Reservation Community | Arts and Culture | $100,000 | Tribal |
2021 | Washington County Kids | Strengthening Communities By Supporting Out-of-School-Time Programs | Washington | Education | $7,500 | Small |
2021 | Mt. Scott Park Center for Learning | Mt. Scott Learning Center Academic and Transitions Programs | Multnomah | Education | $7,500 | Small |
2021 | Project 48 Inc. | Clackamas County Expansion Project | Clackamas | Health | $7,500 | Small |
2021 | Yamhill County CASA | Optimum Outcomes | Yamhill | Health | $7,500 | Small |
2021 | Neskowin Valley School | NVS Diversity & Equity Project | Tillamook | Education | $7,500 | Small |
2021 | Wellmama, Inc | Supporting Latinx Parents Through COVID and Beyond | Lane | Health | $7,000 | Small |
2021 | Project LEDO | LEGO Robotics Workshops | Washington | Education | $3,935 | Small |
2021 | Friends Of Trees | Conservation Education at Chemawa Indian School | Marion | Education | $7,500 | Small |
2021 | Hearts With A Mission | Safe Families for Children of Lincoln County | Lincoln | Health | $50,000 | Large |
2021 | Portland Backpack | Working together to feed kids. | Multnomah | Health | $40,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us