Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2022 | Abc House Inc | ABC House’s Trauma Counseling Program | Linn | Health | $25,000 | Large |
2022 | Raphael House of Portland | Life-Saving Shelter for Domestic Violence Survivors and their Children | Multnomah | Health | $20,000 | Large |
2022 | Youth Empowerment Project-Pacific Northwest | Clear Creek Middle School Pilot | Multnomah | Education | $24,309 | Large |
2022 | Church At The Park | Workforce Development - Commercial Kitchen | Marion | Health | $100,000 | Large |
2022 | Gleaners Of Clackamas County Incorporated | Combination Walk-In Refrigerator/Freezer Repair | Clackamas | Health | $40,000 | Large |
2022 | Youth Progress Association | Improving Educational Outcomes for Youth in Foster Care | Multnomah | Education | $45,000 | Large |
2022 | Make-A-Wish Foundation of Oregon, Inc. | Rush Wish Program | Multnomah | Health | $30,000 | Large |
2022 | My Father's House, A Community Shelter, Inc. | Landfill SOS | Multnomah | Environmental Preservation | $25,000 | Large |
2022 | Blanchet House Of Hospitality | Rural Recovery Program at Blanchet Farm | Yamhill | Health | $40,000 | Large |
2022 | National Wildlife Federation | Fish Eggs to Fry: Eco-Schools USA Salmon Stewards | Multnomah | Environmental Preservation | $30,000 | Large |
2022 | Impact NW | Parent-Child Development for Educational Success | Multnomah | Education | $50,000 | Large |
2022 | Oregon Environmental Council | Clean Water for All | Marion | Environmental Preservation | $15,000 | Large |
2022 | Marion Polk Food Share Inc | AWARE Food Bank Facility | Marion | Health | $55,760 | Large |
2022 | Northwest Youth Corps | NW Oregon Youth Wildfire Prevention and Recovery Project | Lane | Public Safety | $50,000 | Large |
2022 | Boys & Girls Club of Salem, Marion and Polk Counties | Boys & Girls Club of Salem’s Health & Dental Services Center | Marion | Health | $50,000 | Large |
2022 | Salem Free Clinics | Free access to care for uninsured/underinsured patients with diabetes | Marion | Health | $50,000 | Large |
2022 | Community Outreach through Radical Empowerment | A Home for CORE | Lane | Health | $50,000 | Large |
2022 | Olalla Center | Sensory Therapy Room | Lincoln | Health | $50,000 | Large |
2022 | Oregon Lions Sight And Hearing Foundation Inc | Patient Care Program | Washington | Health | $17,500 | Large |
2022 | CASA Voices for Children | Success and Equity for Youth in Care | Lincoln | Health | $50,000 | Large |
We are available to answer questions and address concerns throughout the process.
Contact Us