| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 1997 | Oregon Museum of Science and Industry | Debt Reduction program | Multnomah | Education | $265,000 | Large Grants |
| 1997 | Life Flight Network | Three Weather Stations/Navigational Positioning Units | Polk | Public Safety | $173,800 | Large Grants |
| 1997 | Legacy Visiting Nurse Association | The Biggest Turkey Contest | Yamhill | Health | $10,000 | Large Grants |
| 1997 | Junior Achievement - Columbia Empire Inc. | Junior Achievement/Confederated Tribes of Oregon Partnership | Polk | Education | $7,470 | Large Grants |
| 1997 | Grand Ronde Women's Club Library | Re-roofing of library | Polk | Education | $1,500 | Large Grants |
| 1997 | Oregon Council on Problem Gambling | Adolescent Gambling Attitudes and Behaviors Study | Multnomah | Problem Gaming | $45,320 | Large Grants |
| 1997 | Oregon Council on Problem Gambling | Prevalence Study/Foundation Initiation | Multnomah | Problem Gaming | $50,000 | Large Grants |
| 1997 | Columbia River Inter-Tribal Fish Commission | Pacific Northwest: regional Council Documentary Video: Year End Report | Multnomah | Environmental Preservation | $5,000 | Large Grants |
| 1997 | SOLV | "Various programs: Oregon Beach Cleanup - $12000 Adopt-a-River - $7500 Down by the Riverside - $6000 Gift to Oregon - $100000" | Multnomah | Environmental Preservation | $125,500 | Large Grants |
| 1997 | American Diabetes Association | Elizabeth Furse Diabetes Grant Research | Multnomah | Health | $50,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us