Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2000 | Portland Taiko | Community Outreach Performance Project | Multnomah | Arts and Culture | $8,000 | Large Grants |
2000 | Pacific Salmon Watershed Fund | Salmon Friendly Power Outreach and Education Project | Marion | Environmental Preservation | $62,500 | Large Grants |
2000 | 1000 Friends Of Oregon | Willamette Valley Alternative Futures Project | Lane | Environmental Preservation | $86,000 | Large Grants |
2000 | Polk County Sheriff's Office | Grande Ronde Police Services | Polk | Public Safety | $431,319 | Large Grants |
2000 | Salem Art Association | Ceramics Program/Exhibition Series | Marion | Arts and Culture | $37,600 | Large Grants |
2000 | Carlton Together Cares Inc | Career Exploration Program | Yamhill | Education | $30,000 | Large Grants |
2000 | Oregon Coalition Against Domestic Violence | Joining Hands Joining Hearts Saving Lives | Marion | Public Safety | $10,000 | Large Grants |
2000 | Lane Community College Foundation | Student Long House | Lane | Education | $100,000 | Large Grants |
2000 | Columbia Riverkeeper | Project Portland | Multnomah | Environmental Preservation | $30,000 | Large Grants |
2000 | Yamhill Community Action Partnership | Transportation Services | Yamhill | Health | $28,361 | Large Grants |
2000 | Family Building Blocks Inc | Chelsea's Place | Marion | Education | $100,000 | Large Grants |
2000 | Oregon Health Sciences University | Clinical Breast Examination Training Program | Multnomah | Health | $45,000 | Large Grants |
2000 | Oregon Childrens Foundation | SMART Statewide Expansion | Yamhill | Education | $175,000 | Large Grants |
2000 | Oregon Council on Problem Gambling | Disordered Gambling Among Older Adults | Multnomah | Problem Gaming | $20,000 | Large Grants |
2000 | McMinnville Community Progress Team | MCPT Assets | Yamhill | Education | $0 | Large Grants |
2000 | Self Enhancement Inc | SEI Music Program | Multnomah | Arts and Culture | $66,688 | Large Grants |
2000 | YWCA of Greater Portland | Camp Westwind Capital Campaign | Multnomah | Education | $100,000 | Large Grants |
2000 | Willamina Civic Club | Sr. Center Flooring | Yamhill | Education | $2,000 | Large Grants |
2000 | Friends Of Outdoor School | Dental Van - East Mult. Co. | Multnomah | Health | $31,666 | Large Grants |
2000 | Family Young Mens Christian Association Of Marion & Polk Count | YMCA Teen Life Center | Marion | Health | $64,848 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us