| Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
|---|---|---|---|---|---|---|
| 2004 | Columbia Slough Watershed Council Inc | Slough School Education Program | Multnomah | Environmental Preservation | $22,000 | Large Grants |
| 2004 | Open Door Counseling Center | Case Management and Counseling for the Homeless | Washington | Health | $15,000 | Large Grants |
| 2004 | Sheridan School District 48J | English Language Arts & Literacy Curriculum Revision | Yamhill | Education | $125,000 | Large Grants |
| 2004 | Childrens Cancer Association | Resource and Education Program | Multnomah | Health | $25,000 | Large Grants |
| 2004 | Young Audiences | Arts for Learning | Multnomah | Arts and Culture | $30,000 | Large Grants |
| 2004 | Big Brothers Big Sisters Columbia Northwest | Metro-area Outreach | Multnomah | Education | $25,000 | Large Grants |
| 2004 | Columbia Riverkeeper | Hanford Education Project | Multnomah | Environmental Preservation | $15,000 | Large Grants |
| 2004 | Oregon Childrens Theatre Company | Rural Schools Project | Marion | Arts and Culture | $36,000 | Large Grants |
| 2004 | Classic Greek Theater Inc | Prometheus Bound | Multnomah | Arts and Culture | $4,000 | Small Grants |
| 2004 | Oregon College of Art & Craft | Art Adventures Outreach | Multnomah | Arts and Culture | $5,000 | Small Grants |
| 2004 | Camp Taloali Inc | Summer Camp Structures | Marion | Education | $7,100 | Small Grants |
| 2004 | Altrusa International Inc | ChildSpree Project | Benton | Education | $5,000 | Small Grants |
| 2004 | Pearl Buck Center | Families With Special Needs Preschool Transportation | Lane | Education | $10,000 | Small Grants |
| 2004 | Quiet Waters Outreach | Family Support Services Network & Martha's Place | Washington | Health | $10,000 | Small Grants |
| 2004 | Calyx Inc. | CALYX Journal New Voices New Readers Project | Benton | Education | $7,500 | Small Grants |
| 2004 | Northwest Childrens Theater And School Inc | Outreach Project: Bringing School Chidlren to the Arts and Bringing Arts to School Children | Yamhill | Arts and Culture | $10,000 | Small Grants |
| 2004 | Beaverton Arts Foundation | Native American Intertribal Culture Series | Washington | Arts and Culture | $3,000 | Small Grants |
| 2004 | Generous Ventures | Generous Ventures Truck / Protein Assistance | Multnomah | Health | $10,000 | Small Grants |
| 2004 | Oregon Cultural Access | Visual Arts for People with Disabilities: Gainer Miller-Woods Disabled Artists Program | Multnomah | Arts and Culture | $5,000 | Small Grants |
| 2004 | Good Samaritan Hospital Foundation | Mario Pastega Guest House | Benton | Health | $100,000 | Large Grants |
We are available to answer questions and address concerns throughout the process.
Contact Us