Year | Organization | Project Name | County | Funding Area | Amount Funded | Grant Type |
---|---|---|---|---|---|---|
2022 | Elevate Oregon | Empowering High-Need Youth to Academic and Personal Success | Multnomah | Education | $50,000 | Large |
2022 | Boys and Girls Club Of Western Lane County | Anchors for Stormy Seas: Club Aids Unfinished Learning and Wellbeing | Lane | Education | $20,000 | Large |
2022 | Native Fish Society | Restoring Wild Fish: Healing the Willamette's Beating Heart | Clackamas | Environmental Preservation | $25,000 | Large |
2022 | Central High School | CHS CTE Ag Revitalization to Increase Inclusion & Career Readiness | Polk | Education | $100,000 | Large |
2022 | Northwest Housing Alternatives | Education Supports for Low-Income Families Affected by COVID-19 | Multnomah | Education | $40,000 | Large |
2022 | Center for Hope and Safety | HOPE Plaza | Marion | Health | $100,000 | Large |
2022 | Linn County Animal Rescue | Executive Director/Operating Capital for Improvement to Facility | Linn | Health | $25,000 | Large |
2022 | Self Enhancement Inc | Self Enhancement, Inc. Bridges to Brighter Futures | Multnomah | Education | $50,000 | Large |
2022 | Reading Results | Read to Succeed: Access for All during COVID-19 Recovery | Multnomah | Education | $42,000 | Large |
2022 | Keizer Community Library Inc | Extend contract, Co-Manager to assist the volunteer Library Manager | Marion | Education | $7,500 | Small |
2022 | Wordcrafters in Eugene | Writers Residencies: Increasing at-risk student engagement and success | Lane | Education | $7,500 | Small |
2022 | Edison High School | Edison High School Linguistics Tutoring Program | Multnomah | Education | $7,500 | Small |
2022 | Merry Heart Children's Camp | Heart Camp Support | Clackamas | Health | $7,000 | Small |
2022 | Triangle Productions | The Umbrella Project/Two-Spirits People | Multnomah | Education | $7,500 | Small |
2022 | Siletz Bay Music Festival | Master Class Program of the 2022 Siletz Bay Music Festival | Lincoln | Education | $6,700 | Small |
2022 | Beyond Toxics | Wetlands: Linking Kalapuya culture, history, nature and the arts | Lane | Education | $6,675 | Small |
2022 | Westwind Stewardship Group | Native Plant Nursery for Habitat Restoration Project | Lincoln | Environmental Preservation | $7,500 | Small |
2022 | School Garden Project of Lane County | Science in the Garden | Lane | Education | $7,500 | Small |
2022 | Neighbors For Clean Air | Deconstructing Diesel -- Cully Air Action Project | Multnomah | Environmental Preservation | $7,500 | Small |
2022 | Sunshine Division | Text to Match/Give | Multnomah | Health | $50,000 | Sponsorship |
We are available to answer questions and address concerns throughout the process.
Contact Us