Grants Archive
We are pleased to support these organizations and projects. Our processes are rigorous and funding is highly competitive. Each of these organizations presented projects that showed strong merit and we encourage you to look at what they have achieved.
| Date | Organization | Project | County | Amount |
|---|---|---|---|---|
| 1-27-12 | Planned Parenthood Of The Columbia Willamette, Inc. | Collaborative Strategies to Reduce Sexual Health Disparities | Multnomah | 20,000 |
| 1-27-12 | Boys & Girls Clubs of Portland Metropolitan Area | Gang Prevention through Targeted Outreach | Multnomah | 25,000 |
| 1-27-12 | Tillamook County Women's Resource Center | Group Services Expansion & Implementation Program | Tillamook | 25,000 |
| 1-27-12 | Eugene Family YMCA | YMCA Diabetes Prevention Program | Lane | 10,000 |
| 1-27-12 | Friends of the Newport Senior Activity Center | Purchase a 12-passenger van for senior trips | Lincoln | 15,000 |
| 1-27-12 | Lane County Sheriff's Ground Search and Rescue | Wilderness First Aid Course | Lane | 4,000 |
| 1-27-12 | Tillamook Volunteer Firefighters | Jaws of Life Fund | Tillamook | 21,500 |
| 1-27-12 | Housing, Employment & Learning Programs for Self-Sufficiency | CSC YouthBuild Job Training and Education Project | Linn | 10,000 |
| 1-27-12 | Birth To Three, Inc. | Make Parenting A Pleasure for the 21st Century, Phase II | Lane | 25,000 |
| 1-27-12 | Classroom Law Project | Project Citizen Workshops (2012/2013 School Year) | Multnomah | 10,000 |
| 1-27-12 | Live On Stage | Spring Awakening | Multnomah | 3,000 |
| 1-27-12 | The Geezer Gallery | Expand Exhibition Capacity | Multnomah | 3,000 |
| 1-27-12 | Oregon Environmental Council | Addressing equity and inclusion in environmental stewardship and education outreach | Multnomah | 6,000 |
| 1-27-12 | The Wallace Medical Concern | Expansion to Primary Care - Extraordinary Partners | Multnomah | 25,000 |
| 1-27-12 | Black United Fund of Oregon, Inc. | Think to the Future Education Initiative | Multnomah | 30,000 |
| 1-27-12 | Emanuel Children's Hospital Foundation | The Legacy Campaign for Children | Multnomah | 25,000 |
| 1-27-12 | Boys & Girls Club of Salem, Marion & Polk Counties, Inc. | Health & Dental Services Center - Creating Healthy Smiles | Marion | 10,000 |
| 1-27-12 | Mid-Valley Mentors | Mentoring Children of Prisoners | Marion | 20,000 |
| 1-27-12 | Polk CountySheriff's Office | Confederated Tribes of Grand Ronde Enhanced Law Enforcement | Polk | 450,000 |
| 1-27-12 | The Wells Arts Insitute | Voices of Our Elders: Writing and Performing Elder Stories | Multnomah | 4,000 |
| 1-27-12 | The Confluence Project | The Celilo Falls Tribute Project | Multnomah | 25,000 |
| 1-27-12 | A Family For Every Child | Finding safe/loving forever families for Oregon’s special needs foster children | Lane | 10,000 |
| 1-27-12 | Portland Impact | Thrive by Five! | Multnomah | 25,000 |
| 1-27-12 | Virginia Garcia Memorial Foundation | Construction of the Cornelius Wellness Center | Washington | 25,000 |
| 1-27-12 | Adaptive Riding Institute | Community Resource Developer staff position | Marion | 5,000 |
| 1-27-12 | Self Enhancement, Inc. | Youth Potential Realized: High School Summer Program | Multnomah | 20,000 |
| Date | Organization | Project | County | Amount |
Follow Us:
